Marty
2009-09-14
"Because of my workouts, trainer who cares enough to work me to my max potential, and Innovative Results vision, I no longer have high blood pressure, no longer have intens pain in my ankles and feet, have gained tremendous muscle strength, lost weight and have boosted my confidence ans self-esteem. I plan to workout with a trainer for the rest of my life! The benefits are well worth the input!!"
"Because of my workouts, trainer who cares enough to work me to my max potential, and Innovative Results vision, I no longer have high blood pressure, no longer have intens pain in my ankles and feet, have gained tremendous muscle strength, lost weight and have boosted my confidence ans self-esteem. I plan to workout with a trainer for the rest of my life! The benefits are well worth the input!!"
2009-08-12
"My trainer is committed, devoted, focused, hard working, caring, not selfish and is out to help me instead of focused on self gain at the expense of others..."
"My trainer is committed, devoted, focused, hard working, caring, not selfish and is out to help me instead of focused on self gain at the expense of others..."
2008-04-01
"Getting stronger and better body/muscle mass. Feeling great!"
"Getting stronger and better body/muscle mass. Feeling great!"
2008-03-12
"I feel great and continue to enjoy my success!"
"I feel great and continue to enjoy my success!"
2008-01-07
"Hey Aaron, This is what I admire about you. You have vision and goals... You don't easily give up or give in to negativity. I am definately learning and growing with your enthusiasm, goal setting, and accomplishments. I am willing to help out in any way possible. Just let me know. I am at your service my friend. -Marty"
"Hey Aaron, This is what I admire about you. You have vision and goals... You don't easily give up or give in to negativity. I am definately learning and growing with your enthusiasm, goal setting, and accomplishments. I am willing to help out in any way possible. Just let me know. I am at your service my friend. -Marty"
2008-01-01
"I feel awesome! + results! More motivated that ever to continue working out and continue to work towards my goals!"
"I feel awesome! + results! More motivated that ever to continue working out and continue to work towards my goals!"
"Results has helped me be in better health than I have been in in 20 years! I have lost almost 50 pounds and feel great! My trainer, Aaron, treats me with care and respect. He does not let me get away with things, hower is profressional with assisting me with achieving my goals. (I) continue to lose weight. (Results, provides) great encouragement and pushing to increase stamina and healthy lifestyle. (The improvements/breakthroughs, I've had are) losing weight, pushed through my mind barrier, built strength, and increased self esteem. Awesome trainer! (I have) great encouragement and increased motivation from (my) trainer. Thanks Aaron! You're awesome! My life is changing!"
"Results helps me accomplish my goals and improves my fitness and health because I have lost 60 pounds, my blood pressure has gone from extreme danger zone to normal, and I feel great physically and emotionally. I have been treated with total respect by my Results trainer. I feel cared for and feel totally appreciated."
| Date |
Weight (lb) |
Waist & Hips (in) |
Resting Heart Rate (beats/min) |
3 Min Step Test (beats/min) |
Push-Ups | Crunches |
Pull-Up/ Dead Hang |
| 2006-12-01 | 220.5 | 42.25 & 43.5 | 60 | 92 | 53 | 95 | 1 |
| 2006-12-15 | 223 | 42 & 43.5 | 60 | 92 | 58 | 96 | 3 |
| 2007-01-02 | 218.5 | 41.5 & 42.75 | 58 | 76 | 51 | 92 | 3 |
| 2007-01-15 | 219 | 41.5 & 43.75 | 56 | 70 | 53 | 98 | 4 |
| 2007-01-31 | 218 | 40.5 & 43.5 | 58 | 0 | 60 | 98 | 4 |
| 2007-03-16 | 219 | 40.5 & 43.5 | 52 | 88 | 60 | 99 | 4 |
| 2007-03-30 | 215 | 40.5 & 43.25 | 58 | 88 | 69 | 97 | 5 |
| 2007-04-16 | 213 | 40.5 & 43 | 56 | 68 | 66 | 109 | 5 |
| 2007-04-30 | 211 | 40.25 & 43.25 | 66 | 96 | 64 | 117 | 5 |
| 2007-05-14 | 210 | 40 & 42.5 | 56 | 68 | 63 | 110 | |
| 2007-06-18 | 215 | 40.75 & 43.5 | 64 | 90 | 67 | 112 | 5 |
| 2007-07-02 | 215 | 39.5 & 43 | 60 | 72 | 70 | 117 | 5 |
| 2007-07-16 | 215 | 40.25 & 43.25 | 60 | 84 | 70 | 113 | 4 |
| 2007-07-30 | 210.5 | 40.5 & 42.5 | 56 | 64 | 67 | 110 | |
| 2007-11-20 | 212 | 39 1/2 & 43 1/4 | 33 | 117 | 6 | ||
| 2008-01-01 | 210 | 41 & 43 | 57 | 117 | 5 | ||
| 2008-02-13 | 205 | 39 1/2 & 43 1/2 | |||||
| 2008-03-12 | 215 | 40 1/2 & 43 1/2 | 52 | 113 | 5 | ||
| 2008-04-01 | 220 | 40 & 43 1/4 | 50 | 102 | 6 | ||
| 2008-05-13 | 220 | 41 & 43 1/2 | 48 | 120 | 5 | ||
| 2008-06-11 | 222 | 40 & 43 | 56 | 119 | 6 | ||
| 2008-12-10 | 230 | 42 1/2 & 18 1/4 | 68 | 100 | 5 | ||
| 2009-06-20 | 52 | 115 | 4 | ||||
| 2009-07-14 | 55 | 117 | 5 | ||||
| 2009-08-13 | 63 | 123 | 6 | ||||
| 2009-09-10 | 245 | 137 | |||||
| 2009-09-14 | 244.5 | 43.5 & 45.5 | 61 | 139 | 7 | ||
| 2009-10-07 | 246.5 | 65 | 142 | 7 | |||
| 2010-03-01 | 45 | 63 | |||||
| 2010-03-10 | 247.8 | 45 | 89 | 5 | |||
| 2010-03-12 | |||||||
| 2010-04-05 | 249.6 | 45.5 & 46.25 | 53 | 66 | 5 | ||
| 2010-04-06 | 54 | ||||||
| 2010-06-01 | 153.4 | 44.75 & 46 | |||||
| 2010-06-02 | 54 | 108 | 7 | ||||
| 2010-07-20 | 254 | 47.5 & 47.25 | 54 | 126 | 4 |
Terms of Use |
Copyright © Results. All rights reserved

